Cross Country


2025 Season Highlights
Brock Invitational August 15th (2A, 3A, 4A teams)
August 15 began our season at the Brock Invitational. Here are the results for our hard working athletes:
| 3200 | Place | |
|---|---|---|
| Parker L | 12:04 | 32nd |
| 51.5 | ||
| Kale S | 14:26 | 67th |
| 41.9 | ||
| Gracie S | 12:56 |
8th |
| 47.6 | Medalist | |
| Holland T | 13:33 | 20th |
| 45.1 | Medalist | |
| Aubrey W | 13:52 | 23rd |
| 43.9 | ||
| Emma M | 18:29 | 79th |
| 31.4 |
Peaster Invitational August 23rd
| 2 Mile | Place | |
|---|---|---|
| Gracie S | 12:15:89 | 1st |
| Aubrey W | 13:36:07 | 4th |
| Holland T | 13:44:89 |
5th |
| 3 Mile | ||
| Parker L | 20:31:57 | 21st |
| Kale S | 22:22:64 | 27th |
Brownwood Invitational August 27th
| 2 Mile | Place | |
|---|---|---|
| Gracie S | 12:25.76 | 3rd |
| Aubrey W | 13:00.73 | 10th |
| Holland T | 13:20.19 |
20th |
| Molly T | 15:31.69 | 125th |
| Emma M | 17:37.42 | 198th |
| 3 Mile | ||
| Parker L | 18:12.28 | 32nd |
| Kale S | 19:50.39 | 107th |